Fall 2026
World Cup Doubles financials and payouts
Season prize pool $2,193.75 CAD
10 teams · 9 regular weeks played. The original schedule had 10 weeks. Two teams earn prizes in each stage.
Cash flow
| Source or use | Budget in | Budget out |
|---|---|---|
| Weekly dues · 20 players × $18.75 × 9 weeks | $3,375 | — |
| Registration · 10 × $40 less 6 discounts of $20 | $280 | $280 |
| Playoff entry · 10 teams × $40 | $400 | $400 |
| Administration · 15% of weekly dues | — | $506.25 |
| Regular-season tables · 45 matches × $15 | — | $675 |
| Playoff tables · 8 projected matches × $15 | $120 | $120 |
| Prize money | — | $2,193.75 |
| Total season budget | $4,175 | $4,175 |
Each team pays $7.50 per playoff match played. Byes and walkovers cost $0. Unused table advances are refundable. BCAPL sanctioning is separate.
Team prizes
| Finish | Team | Prize |
|---|---|---|
| Regular-season champion | Slovenia | $665.56 |
| Regular-season runner-up | Wakanda | $341.31 |
| Playoff champion | Awaiting scored final | $665.56 |
| Playoff runner-up | Awaiting scored final | $341.32 |
Regular season $1,006.87 · Playoffs $1,006.88 · Individual prizes $180. The rounding cent goes to the playoff runner-up.
Individual prizes
| Award | Player and result | Prize |
|---|---|---|
| Top Player | Shawn Telban · 62/90 wins (68.89%) | $60 |
| Most Clearances | Shawn Telban · 5 table runs + 2 break-and-runs = 7 | $60 |
| Playoff MVP | Awaiting complete playoff scores | $60 |
Cyprus and Cape Verde are the finalists. MVP goes to the champion teammate with the larger gain in win percentage from regular season to all played playoff games, including the final.
Basis: Fall 2025 WCD prize split and 2026 fees, schedule and FargoRate results. All amounts in CAD.